Compare The City Wall 7a and Main Street 9b, 2nd floor (Shop)
| All years | The City Wall 7a | Main Street 9b, 2nd floor (Shop) |
|---|---|---|
| City | Thais | Thais |
| Size | 13 sqm | 28 sqm |
| Beds | 1 | 1 |
| Rent | 80k | 150k |
| High-price worlds | 1kk (107) | 14.4kk (56) |
| Mid-price worlds | 75k (46) | 500k (75) |
| Low-price worlds | 25.5k (6) | 200k (65) |
| Median auction with bids, all worlds | 555k | 1kk |
| Gold per sqm | 42.7k | 35.7k |
| Won for 0 gold | 32% | 41% |
| Median transfer of 100k or more | 6kk | 13kk |
| Median days on market | 8 days | 13 days |
The City Wall 7a
Loading prices…
Main Street 9b, 2nd floor (Shop)
Loading prices…