Compare The City Wall 7b and Alai Flats, Flat 01
| All years | The City Wall 7b | Alai Flats, Flat 01 |
|---|---|---|
| City | Thais | Thais |
| Size | 13 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 50k |
| High-price worlds | 500k (141) | 1.2kk (95) |
| Mid-price worlds | 50k (71) | 100k (89) |
| Low-price worlds | 51 (7) | 10k (29) |
| Median auction with bids, all worlds | 200k | 260k |
| Gold per sqm | 15.4k | 15.3k |
| Won for 0 gold | 33% | 44% |
| Median transfer of 100k or more | 3.9kk | 5kk |
| Median days on market | 11 days | 12 days |
The City Wall 7b
Loading prices…
Alai Flats, Flat 01
Loading prices…