Compare The City Wall 7b and Main Street 9, 1st floor (Shop)
| All years | The City Wall 7b | Main Street 9, 1st floor (Shop) |
|---|---|---|
| City | Thais | Thais |
| Size | 13 sqm | 32 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 200k |
| High-price worlds | 500k (141) | 19.4kk (50) |
| Mid-price worlds | 50k (71) | 1.06kk (70) |
| Low-price worlds | 51 (7) | 201k (58) |
| Median auction with bids, all worlds | 200k | 1.8kk |
| Gold per sqm | 15.4k | 56.3k |
| Won for 0 gold | 33% | 40% |
| Median transfer of 100k or more | 3.9kk | 25kk |
| Median days on market | 11 days | 10 days |
The City Wall 7b
Loading prices…
Main Street 9, 1st floor (Shop)
Loading prices…