Compare The City Wall 7b and Main Street 9a, 2nd floor (Shop)
| All years | The City Wall 7b | Main Street 9a, 2nd floor (Shop) |
|---|---|---|
| City | Thais | Thais |
| Size | 13 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 100k |
| High-price worlds | 500k (141) | 7.25kk (63) |
| Mid-price worlds | 50k (71) | 800k (74) |
| Low-price worlds | 51 (7) | 175k (54) |
| Median auction with bids, all worlds | 200k | 1kk |
| Gold per sqm | 15.4k | 58.8k |
| Won for 0 gold | 33% | 48% |
| Median transfer of 100k or more | 3.9kk | 10kk |
| Median days on market | 11 days | 15.5 days |
The City Wall 7b
Loading prices…
Main Street 9a, 2nd floor (Shop)
Loading prices…