Compare The City Wall 7b and Castle of Greenshore
| All years | The City Wall 7b | Castle of Greenshore |
|---|---|---|
| City | Thais | Thais |
| Size | 13 sqm | 296 sqm |
| Beds | 1 | 12 |
| Rent | 25k | 250k |
| High-price worlds | 500k (141) | 500k (25) |
| Mid-price worlds | 50k (71) | – (3) |
| Low-price worlds | 51 (7) | – (1) |
| Median auction with bids, all worlds | 200k | 300k |
| Gold per sqm | 15.4k | 1.01k |
| Won for 0 gold | 33% | 81% |
| Median transfer of 100k or more | 3.9kk | 10kk |
| Median days on market | 11 days | 41 days |
The City Wall 7b
Loading prices…
Castle of Greenshore
Loading prices…