Compare The City Wall 9 and Demon Tower
| All years | The City Wall 9 | Demon Tower |
|---|---|---|
| City | Thais | Thais |
| Size | 19 sqm | 72 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 100k |
| High-price worlds | 3.51kk (64) | 4.5kk (56) |
| Mid-price worlds | 380k (54) | 200k (55) |
| Low-price worlds | 5.5k (30) | 1k (37) |
| Median auction with bids, all worlds | 400k | 325k |
| Gold per sqm | 21.1k | 4.51k |
| Won for 0 gold | 53% | 60% |
| Median transfer of 100k or more | 9.5kk | 9kk |
| Median days on market | 14 days | 19 days |
The City Wall 9
Loading prices…
Demon Tower
Loading prices…