Compare The City Wall 9 and Greenshore Village 1
| All years | The City Wall 9 | Greenshore Village 1 |
|---|---|---|
| City | Thais | Thais |
| Size | 19 sqm | 37 sqm |
| Beds | 2 | 3 |
| Rent | 80k | 80k |
| High-price worlds | 3.51kk (64) | 650k (111) |
| Mid-price worlds | 380k (54) | 17.5k (28) |
| Low-price worlds | 5.5k (30) | – (4) |
| Median auction with bids, all worlds | 400k | 300k |
| Gold per sqm | 21.1k | 8.11k |
| Won for 0 gold | 53% | 48% |
| Median transfer of 100k or more | 9.5kk | 8.25kk |
| Median days on market | 14 days | 12 days |
The City Wall 9
Loading prices…
Greenshore Village 1
Loading prices…