Compare The City Wall 3b and Greenshore Village, Villa
| All years | The City Wall 3b | Greenshore Village, Villa |
|---|---|---|
| City | Thais | Thais |
| Size | 21 sqm | 155 sqm |
| Beds | 2 | 4 |
| Rent | 100k | 300k |
| High-price worlds | 2kk (70) | 9.5kk (53) |
| Mid-price worlds | 400k (47) | 750k (52) |
| Low-price worlds | 3k (24) | 51.1k (32) |
| Median auction with bids, all worlds | 500k | 1kk |
| Gold per sqm | 23.8k | 6.45k |
| Won for 0 gold | 35% | 55% |
| Median transfer of 100k or more | 5.75kk | 12kk |
| Median days on market | 10 days | 15 days |
The City Wall 3b
Loading prices…
Greenshore Village, Villa
Loading prices…