Compare The City Wall 3d and Main Street 9, 1st floor (Shop)
| All years | The City Wall 3d | Main Street 9, 1st floor (Shop) |
|---|---|---|
| City | Thais | Thais |
| Size | 21 sqm | 32 sqm |
| Beds | 2 | 1 |
| Rent | 100k | 200k |
| High-price worlds | 2kk (65) | 19.4kk (50) |
| Mid-price worlds | 100k (60) | 1.06kk (70) |
| Low-price worlds | 150k (17) | 201k (58) |
| Median auction with bids, all worlds | 500k | 1.8kk |
| Gold per sqm | 23.8k | 56.3k |
| Won for 0 gold | 38% | 40% |
| Median transfer of 100k or more | 6.5kk | 25kk |
| Median days on market | 10.5 days | 10 days |
The City Wall 3d
Loading prices…
Main Street 9, 1st floor (Shop)
Loading prices…