Compare The City Wall 3f and Main Street 9a, 2nd floor (Shop)
| All years | The City Wall 3f | Main Street 9a, 2nd floor (Shop) |
|---|---|---|
| City | Thais | Thais |
| Size | 21 sqm | 17 sqm |
| Beds | 2 | 1 |
| Rent | 100k | 100k |
| High-price worlds | 2kk (94) | 7.25kk (63) |
| Mid-price worlds | 56k (50) | 800k (74) |
| Low-price worlds | 56 (14) | 175k (54) |
| Median auction with bids, all worlds | 750k | 1kk |
| Gold per sqm | 35.7k | 58.8k |
| Won for 0 gold | 30% | 48% |
| Median transfer of 100k or more | 5.7kk | 10kk |
| Median days on market | 9 days | 15.5 days |
The City Wall 3f
Loading prices…
Main Street 9a, 2nd floor (Shop)
Loading prices…