Compare The City Wall 1a and Main Street 9a, 2nd floor (Shop)
| All years | The City Wall 1a | Main Street 9a, 2nd floor (Shop) |
|---|---|---|
| City | Thais | Thais |
| Size | 26 sqm | 17 sqm |
| Beds | 2 | 1 |
| Rent | 150k | 100k |
| High-price worlds | 5kk (71) | 7.25kk (63) |
| Mid-price worlds | 500k (55) | 800k (74) |
| Low-price worlds | 10k (31) | 175k (54) |
| Median auction with bids, all worlds | 1kk | 1kk |
| Gold per sqm | 38.5k | 58.8k |
| Won for 0 gold | 42% | 48% |
| Median transfer of 100k or more | 10.5kk | 10kk |
| Median days on market | 9.5 days | 15.5 days |
The City Wall 1a
Loading prices…
Main Street 9a, 2nd floor (Shop)
Loading prices…