Compare Smuggler's Den and Upper Swamp Lane 12
| All years | Smuggler's Den | Upper Swamp Lane 12 |
|---|---|---|
| City | Thais | Thais |
| Size | 219 sqm | 60 sqm |
| Beds | 7 | 3 |
| Rent | 400k | 300k |
| High-price worlds | 14.5kk (48) | 20kk (44) |
| Mid-price worlds | 900k (32) | 696k (71) |
| Low-price worlds | 2k (26) | 820k (63) |
| Median auction with bids, all worlds | 1.1kk | 1kk |
| Gold per sqm | 5.02k | 16.7k |
| Won for 0 gold | 64% | 48% |
| Median transfer of 100k or more | 17.5kk | 21kk |
| Median days on market | 25 days | 14 days |
Smuggler's Den
Loading prices…
Upper Swamp Lane 12
Loading prices…