Compare Harbour Place 2 (Shop) and Targuna Cottage 1
| All years | Harbour Place 2 (Shop) | Targuna Cottage 1 |
|---|---|---|
| City | Thais | Thais |
| Size | 26 sqm | 89 sqm |
| Beds | 1 | 3 |
| Rent | 600k | 300k |
| High-price worlds | 94.5kk (32) | 61kk (45) |
| Mid-price worlds | 8kk (67) | 10.1kk (25) |
| Low-price worlds | 10.1kk (29) | 2kk (17) |
| Median auction with bids, all worlds | 10.2kk | 26.6kk |
| Gold per sqm | 392k | 299k |
| Won for 0 gold | 22% | 23% |
| Median transfer of 100k or more | 70kk | 50kk |
| Median days on market | 8 days | 12 days |
Harbour Place 2 (Shop)
Loading prices…
Targuna Cottage 1
Loading prices…