Compare Harbour Place 2 (Shop) and Targuna Cottage 1
| In 2023 | Harbour Place 2 (Shop) | Targuna Cottage 1 |
|---|---|---|
| City | Thais | Thais |
| Size | 26 sqm | 89 sqm |
| Beds | 1 | 3 |
| Rent | 600k | 300k |
| High-price worlds | 99.5kk (10) | – (0) |
| Mid-price worlds | 33kk (12) | – (0) |
| Low-price worlds | 16kk (13) | – (0) |
| Median auction with bids, all worlds | 36kk | – |
| Gold per sqm | 1.38kk | – |
| Won for 0 gold | 13% | – |
| Median transfer of 100k or more | 90kk | – |
| Median days on market | 7 days | – |
Harbour Place 2 (Shop)
Loading prices…
Targuna Cottage 1
Loading prices…