Compare Harbour Place 2 (Shop) and Targuna Cottage 1
| In 2025 | Harbour Place 2 (Shop) | Targuna Cottage 1 |
|---|---|---|
| City | Thais | Thais |
| Size | 26 sqm | 89 sqm |
| Beds | 1 | 3 |
| Rent | 600k | 300k |
| High-price worlds | 22.5kk (6) | – (0) |
| Mid-price worlds | 7kk (17) | – (0) |
| Low-price worlds | 30kk (9) | – (0) |
| Median auction with bids, all worlds | 9kk | – |
| Gold per sqm | 346k | – |
| Won for 0 gold | 27% | – |
| Median transfer of 100k or more | 100kk | – |
| Median days on market | 9 days | – |
Harbour Place 2 (Shop)
Loading prices…
Targuna Cottage 1
Loading prices…