Compare Harbour Place 2 (Shop) and Beach Home Apartments, Flat 01
| All years | Harbour Place 2 (Shop) | Beach Home Apartments, Flat 01 |
|---|---|---|
| City | Thais | Thais |
| Size | 26 sqm | 13 sqm |
| Beds | 1 | 1 |
| Rent | 600k | 50k |
| High-price worlds | 94.5kk (32) | 2.05kk (98) |
| Mid-price worlds | 8kk (67) | 200k (85) |
| Low-price worlds | 10.1kk (29) | 51k (41) |
| Median auction with bids, all worlds | 10.2kk | 400k |
| Gold per sqm | 392k | 30.8k |
| Won for 0 gold | 22% | 40% |
| Median transfer of 100k or more | 70kk | 3.25kk |
| Median days on market | 8 days | 10 days |
Harbour Place 2 (Shop)
Loading prices…
Beach Home Apartments, Flat 01
Loading prices…