Compare Harbour Place 2 (Shop) and Alai Flats, Flat 12
| All years | Harbour Place 2 (Shop) | Alai Flats, Flat 12 |
|---|---|---|
| City | Thais | Thais |
| Size | 26 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 600k | 25k |
| High-price worlds | 94.5kk (32) | 1kk (143) |
| Mid-price worlds | 8kk (67) | 150k (76) |
| Low-price worlds | 10.1kk (29) | 301 (16) |
| Median auction with bids, all worlds | 10.2kk | 500k |
| Gold per sqm | 392k | 29.4k |
| Won for 0 gold | 22% | 40% |
| Median transfer of 100k or more | 70kk | 8kk |
| Median days on market | 8 days | 11 days |
Harbour Place 2 (Shop)
Loading prices…
Alai Flats, Flat 12
Loading prices…