Compare Harbour Place 2 (Shop) and Alai Flats, Flat 12
| In 2023 | Harbour Place 2 (Shop) | Alai Flats, Flat 12 |
|---|---|---|
| City | Thais | Thais |
| Size | 26 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 600k | 25k |
| High-price worlds | 99.5kk (10) | 2kk (36) |
| Mid-price worlds | 33kk (12) | 101 (15) |
| Low-price worlds | 16kk (13) | – (4) |
| Median auction with bids, all worlds | 36kk | 950k |
| Gold per sqm | 1.38kk | 55.9k |
| Won for 0 gold | 13% | 45% |
| Median transfer of 100k or more | 90kk | 3kk |
| Median days on market | 7 days | 13 days |
Harbour Place 2 (Shop)
Loading prices…
Alai Flats, Flat 12
Loading prices…