Compare Harbour Place 2 (Shop) and Alai Flats, Flat 24
| All years | Harbour Place 2 (Shop) | Alai Flats, Flat 24 |
|---|---|---|
| City | Thais | Thais |
| Size | 26 sqm | 20 sqm |
| Beds | 1 | 1 |
| Rent | 600k | 80k |
| High-price worlds | 94.5kk (32) | 1.2kk (121) |
| Mid-price worlds | 8kk (67) | 47.5k (58) |
| Low-price worlds | 10.1kk (29) | 2 (13) |
| Median auction with bids, all worlds | 10.2kk | 475k |
| Gold per sqm | 392k | 23.8k |
| Won for 0 gold | 22% | 28% |
| Median transfer of 100k or more | 70kk | 3.5kk |
| Median days on market | 8 days | 9 days |
Harbour Place 2 (Shop)
Loading prices…
Alai Flats, Flat 24
Loading prices…