Compare Harbour Place 2 (Shop) and Alai Flats, Flat 25
| All years | Harbour Place 2 (Shop) | Alai Flats, Flat 25 |
|---|---|---|
| City | Thais | Thais |
| Size | 26 sqm | 30 sqm |
| Beds | 1 | 2 |
| Rent | 600k | 100k |
| High-price worlds | 94.5kk (32) | 2.1kk (91) |
| Mid-price worlds | 8kk (67) | 200k (66) |
| Low-price worlds | 10.1kk (29) | 5.01k (24) |
| Median auction with bids, all worlds | 10.2kk | 500k |
| Gold per sqm | 392k | 16.7k |
| Won for 0 gold | 22% | 38% |
| Median transfer of 100k or more | 70kk | 5kk |
| Median days on market | 8 days | 10 days |
Harbour Place 2 (Shop)
Loading prices…
Alai Flats, Flat 25
Loading prices…