Compare Harbour Place 2 (Shop) and Farm Lane, 2nd Floor (Shop)
| All years | Harbour Place 2 (Shop) | Farm Lane, 2nd Floor (Shop) |
|---|---|---|
| City | Thais | Thais |
| Size | 26 sqm | 21 sqm |
| Beds | 1 | 0 |
| Rent | 600k | 50k |
| High-price worlds | 94.5kk (32) | 2.75kk (88) |
| Mid-price worlds | 8kk (67) | 300k (75) |
| Low-price worlds | 10.1kk (29) | 6k (55) |
| Median auction with bids, all worlds | 10.2kk | 500k |
| Gold per sqm | 392k | 23.8k |
| Won for 0 gold | 22% | 43% |
| Median transfer of 100k or more | 70kk | 8.5kk |
| Median days on market | 8 days | 13 days |
Harbour Place 2 (Shop)
Loading prices…
Farm Lane, 2nd Floor (Shop)
Loading prices…