Compare Harbour Place 2 (Shop) and Greenshore Village, Villa
| All years | Harbour Place 2 (Shop) | Greenshore Village, Villa |
|---|---|---|
| City | Thais | Thais |
| Size | 26 sqm | 155 sqm |
| Beds | 1 | 4 |
| Rent | 600k | 300k |
| High-price worlds | 94.5kk (32) | 9.5kk (53) |
| Mid-price worlds | 8kk (67) | 750k (50) |
| Low-price worlds | 10.1kk (29) | 51.1k (32) |
| Median auction with bids, all worlds | 10.2kk | 1kk |
| Gold per sqm | 392k | 6.45k |
| Won for 0 gold | 22% | 55% |
| Median transfer of 100k or more | 70kk | 12kk |
| Median days on market | 8 days | 15 days |
Harbour Place 2 (Shop)
Loading prices…
Greenshore Village, Villa
Loading prices…