Compare Harbour Place 2 (Shop) and Greenshore Village, Shop
| All years | Harbour Place 2 (Shop) | Greenshore Village, Shop |
|---|---|---|
| City | Thais | Thais |
| Size | 26 sqm | 30 sqm |
| Beds | 1 | 1 |
| Rent | 600k | 80k |
| High-price worlds | 94.5kk (32) | 537k (111) |
| Mid-price worlds | 8kk (67) | 80.5k (34) |
| Low-price worlds | 10.1kk (29) | – (2) |
| Median auction with bids, all worlds | 10.2kk | 300k |
| Gold per sqm | 392k | 10k |
| Won for 0 gold | 22% | 48% |
| Median transfer of 100k or more | 70kk | 5kk |
| Median days on market | 8 days | 12 days |
Harbour Place 2 (Shop)
Loading prices…
Greenshore Village, Shop
Loading prices…