Compare Harbour Place 2 (Shop) and Greenshore Village 1
| All years | Harbour Place 2 (Shop) | Greenshore Village 1 |
|---|---|---|
| City | Thais | Thais |
| Size | 26 sqm | 37 sqm |
| Beds | 1 | 3 |
| Rent | 600k | 80k |
| High-price worlds | 94.5kk (32) | 650k (111) |
| Mid-price worlds | 8kk (67) | 17.5k (28) |
| Low-price worlds | 10.1kk (29) | – (4) |
| Median auction with bids, all worlds | 10.2kk | 300k |
| Gold per sqm | 392k | 8.11k |
| Won for 0 gold | 22% | 48% |
| Median transfer of 100k or more | 70kk | 8.25kk |
| Median days on market | 8 days | 12 days |
Harbour Place 2 (Shop)
Loading prices…
Greenshore Village 1
Loading prices…