Compare Harbour Place 2 (Shop) and Greenshore Village 1
| In 2022 | Harbour Place 2 (Shop) | Greenshore Village 1 |
|---|---|---|
| City | Thais | Thais |
| Size | 26 sqm | 37 sqm |
| Beds | 1 | 3 |
| Rent | 600k | 80k |
| High-price worlds | – (2) | 750k (14) |
| Mid-price worlds | 6.8kk (8) | 100k (6) |
| Low-price worlds | 9.33kk (5) | – (0) |
| Median auction with bids, all worlds | 6.8kk | 500k |
| Gold per sqm | 262k | 13.5k |
| Won for 0 gold | 5.9% | 53% |
| Median transfer of 100k or more | 31kk | 9.9kk |
| Median days on market | 7 days | 10.5 days |
Harbour Place 2 (Shop)
Loading prices…
Greenshore Village 1
Loading prices…