Compare Harbour Place 2 (Shop) and Greenshore Clanhall
| All years | Harbour Place 2 (Shop) | Greenshore Clanhall |
|---|---|---|
| City | Thais | Thais |
| Size | 26 sqm | 165 sqm |
| Beds | 1 | 10 |
| Rent | 600k | 250k |
| High-price worlds | 94.5kk (32) | 30k (33) |
| Mid-price worlds | 8kk (67) | – (2) |
| Low-price worlds | 10.1kk (29) | – (1) |
| Median auction with bids, all worlds | 10.2kk | 30k |
| Gold per sqm | 392k | 182 |
| Won for 0 gold | 22% | 69% |
| Median transfer of 100k or more | 70kk | 40kk |
| Median days on market | 8 days | 41 days |
Harbour Place 2 (Shop)
Loading prices…
Greenshore Clanhall
Loading prices…