Compare Harbour Place 3 and Targuna Cottage 2
| All years | Harbour Place 3 | Targuna Cottage 2 |
|---|---|---|
| City | Thais | Thais |
| Size | 87 sqm | 68 sqm |
| Beds | 5 | 2 |
| Rent | 800k | 250k |
| High-price worlds | 155kk (32) | 37.8kk (52) |
| Mid-price worlds | 6.25kk (64) | 3.6kk (21) |
| Low-price worlds | 10kk (38) | 600k (15) |
| Median auction with bids, all worlds | 10kk | 15kk |
| Gold per sqm | 115k | 221k |
| Won for 0 gold | 13% | 22% |
| Median transfer of 100k or more | 155kk | 17.5kk |
| Median days on market | 7 days | 10 days |
Harbour Place 3
Loading prices…
Targuna Cottage 2
Loading prices…