Compare Harbour Place 3 and Alai Flats, Flat 17
| All years | Harbour Place 3 | Alai Flats, Flat 17 |
|---|---|---|
| City | Thais | Thais |
| Size | 87 sqm | 20 sqm |
| Beds | 5 | 1 |
| Rent | 800k | 80k |
| High-price worlds | 155kk (32) | 1.4kk (103) |
| Mid-price worlds | 6.25kk (64) | 100k (56) |
| Low-price worlds | 10kk (38) | 1k (5) |
| Median auction with bids, all worlds | 10kk | 615k |
| Gold per sqm | 115k | 30.8k |
| Won for 0 gold | 13% | 31% |
| Median transfer of 100k or more | 155kk | 5.5kk |
| Median days on market | 7 days | 9 days |
Harbour Place 3
Loading prices…
Alai Flats, Flat 17
Loading prices…