Compare Fibula Clanhall and Alai Flats, Flat 04
| All years | Fibula Clanhall | Alai Flats, Flat 04 |
|---|---|---|
| City | Thais | Thais |
| Size | 162 sqm | 17 sqm |
| Beds | 10 | 1 |
| Rent | 250k | 80k |
| High-price worlds | 25k (34) | 1kk (81) |
| Mid-price worlds | – (1) | 100k (41) |
| Low-price worlds | – (1) | 751 (18) |
| Median auction with bids, all worlds | 20k | 311k |
| Gold per sqm | 123 | 18.3k |
| Won for 0 gold | 47% | 35% |
| Median transfer of 100k or more | – (2) | 4kk |
| Median days on market | 40 days | 10 days |
Fibula Clanhall
Loading prices…
Alai Flats, Flat 04
Loading prices…