Compare Greenshore Village 6 and Harbour Place 2 (Shop)
| All years | Greenshore Village 6 | Harbour Place 2 (Shop) |
|---|---|---|
| City | Thais | Thais |
| Size | 71 sqm | 26 sqm |
| Beds | 2 | 1 |
| Rent | 150k | 600k |
| High-price worlds | 1.8kk (75) | 94.5kk (32) |
| Mid-price worlds | 55k (46) | 8kk (67) |
| Low-price worlds | 7.5k (18) | 10.1kk (29) |
| Median auction with bids, all worlds | 250k | 10.2kk |
| Gold per sqm | 3.52k | 392k |
| Won for 0 gold | 52% | 22% |
| Median transfer of 100k or more | 6kk | 70kk |
| Median days on market | 14 days | 8 days |
Greenshore Village 6
Loading prices…
Harbour Place 2 (Shop)
Loading prices…