Compare Rathleton Plaza 4 and Antimony Lane 4
| All years | Rathleton Plaza 4 | Antimony Lane 4 |
|---|---|---|
| City | Rathleton | Rathleton |
| Size | 109 sqm | 110 sqm |
| Beds | 2 | 3 |
| Rent | 400k | 400k |
| High-price worlds | 4kk (51) | 8.1kk (53) |
| Mid-price worlds | 2kk (38) | 1kk (27) |
| Low-price worlds | 501 (15) | 6 (28) |
| Median auction with bids, all worlds | 2.36kk | 1kk |
| Gold per sqm | 21.7k | 9.09k |
| Won for 0 gold | 45% | 55% |
| Median transfer of 100k or more | 20kk | 17kk |
| Median days on market | 9 days | 15 days |
Rathleton Plaza 4
Loading prices…
Antimony Lane 4
Loading prices…