Compare Rosebud B and Harbour Flats, Flat 21
| All years | Rosebud B | Harbour Flats, Flat 21 |
|---|---|---|
| City | Carlin | Carlin |
| Size | 25 sqm | 19 sqm |
| Beds | 1 | 2 |
| Rent | 80k | 50k |
| High-price worlds | 600k (97) | 1.5kk (107) |
| Mid-price worlds | 30k (41) | 100k (69) |
| Low-price worlds | 106 (14) | 50k (20) |
| Median auction with bids, all worlds | 210k | 425k |
| Gold per sqm | 8.4k | 22.4k |
| Won for 0 gold | 49% | 34% |
| Median transfer of 100k or more | 5kk | 3.35kk |
| Median days on market | 13 days | 9 days |
Rosebud B
Loading prices…
Harbour Flats, Flat 21
Loading prices…