Compare Rosebud B and Suntower
| All years | Rosebud B | Suntower |
|---|---|---|
| City | Carlin | Carlin |
| Size | 25 sqm | 232 sqm |
| Beds | 1 | 9 |
| Rent | 80k | 500k |
| High-price worlds | 600k (97) | 275k (56) |
| Mid-price worlds | 30k (41) | 37.5k (10) |
| Low-price worlds | 106 (14) | – (2) |
| Median auction with bids, all worlds | 210k | 100k |
| Gold per sqm | 8.4k | 431 |
| Won for 0 gold | 49% | 77% |
| Median transfer of 100k or more | 5kk | 15kk |
| Median days on market | 13 days | 29 days |
Rosebud B
Loading prices…
Suntower
Loading prices…