Compare Caretaker's Residence and Park Lane 3b
| All years | Caretaker's Residence | Park Lane 3b |
|---|---|---|
| City | Carlin | Carlin |
| Size | 231 sqm | 25 sqm |
| Beds | 6 | 2 |
| Rent | 600k | 100k |
| High-price worlds | 29.8kk (32) | 2kk (57) |
| Mid-price worlds | 1.4kk (45) | 400k (58) |
| Low-price worlds | 2.25kk (34) | 100k (17) |
| Median auction with bids, all worlds | 3.5kk | 697k |
| Gold per sqm | 15.2k | 27.9k |
| Won for 0 gold | 51% | 40% |
| Median transfer of 100k or more | 40kk | 5kk |
| Median days on market | 15 days | 10 days |
Caretaker's Residence
Loading prices…
Park Lane 3b
Loading prices…