Compare Caretaker's Residence and Northern Street 3b
| All years | Caretaker's Residence | Northern Street 3b |
|---|---|---|
| City | Carlin | Carlin |
| Size | 231 sqm | 17 sqm |
| Beds | 6 | 2 |
| Rent | 600k | 80k |
| High-price worlds | 29.8kk (32) | 1.5kk (108) |
| Mid-price worlds | 1.4kk (45) | 80k (48) |
| Low-price worlds | 2.25kk (34) | 5.25k (12) |
| Median auction with bids, all worlds | 3.5kk | 500k |
| Gold per sqm | 15.2k | 29.4k |
| Won for 0 gold | 51% | 30% |
| Median transfer of 100k or more | 40kk | 5kk |
| Median days on market | 15 days | 9 days |
Caretaker's Residence
Loading prices…
Northern Street 3b
Loading prices…