Compare Caretaker's Residence and Harbour Flats, Flat 23
| All years | Caretaker's Residence | Harbour Flats, Flat 23 |
|---|---|---|
| City | Carlin | Carlin |
| Size | 231 sqm | 10 sqm |
| Beds | 6 | 1 |
| Rent | 600k | 25k |
| High-price worlds | 29.8kk (32) | 625k (172) |
| Mid-price worlds | 1.4kk (45) | 50k (72) |
| Low-price worlds | 2.25kk (34) | 501 (7) |
| Median auction with bids, all worlds | 3.5kk | 400k |
| Gold per sqm | 15.2k | 40k |
| Won for 0 gold | 51% | 40% |
| Median transfer of 100k or more | 40kk | 3kk |
| Median days on market | 15 days | 12 days |
Caretaker's Residence
Loading prices…
Harbour Flats, Flat 23
Loading prices…