Compare Central Plaza 3 (Shop) and Harbour Lane 2a (Shop)
| All years | Central Plaza 3 (Shop) | Harbour Lane 2a (Shop) |
|---|---|---|
| City | Carlin | Carlin |
| Size | 17 sqm | 17 sqm |
| Beds | 1 | 0 |
| Rent | 50k | 80k |
| High-price worlds | 2kk (76) | 3kk (85) |
| Mid-price worlds | 500k (88) | 500k (91) |
| Low-price worlds | 2.2k (52) | 100k (66) |
| Median auction with bids, all worlds | 500k | 936k |
| Gold per sqm | 29.4k | 55k |
| Won for 0 gold | 40% | 40% |
| Median transfer of 100k or more | 5kk | 5kk |
| Median days on market | 10 days | 11 days |
Central Plaza 3 (Shop)
Loading prices…
Harbour Lane 2a (Shop)
Loading prices…