Compare Central Plaza 2 (Shop) and Theater Avenue 7, Flat 11
| All years | Central Plaza 2 (Shop) | Theater Avenue 7, Flat 11 |
|---|---|---|
| City | Carlin | Carlin |
| Size | 17 sqm | 11 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 50k |
| High-price worlds | 3.2kk (75) | 600k (121) |
| Mid-price worlds | 500k (105) | 100k (52) |
| Low-price worlds | 80.1k (37) | 37.5k (20) |
| Median auction with bids, all worlds | 900k | 200k |
| Gold per sqm | 52.9k | 18.2k |
| Won for 0 gold | 41% | 35% |
| Median transfer of 100k or more | 4.5kk | 7kk |
| Median days on market | 13 days | 10.1 days |
Central Plaza 2 (Shop)
Loading prices…
Theater Avenue 7, Flat 11
Loading prices…