Compare Central Plaza 2 (Shop) and Theater Avenue 11a
| All years | Central Plaza 2 (Shop) | Theater Avenue 11a |
|---|---|---|
| City | Carlin | Carlin |
| Size | 17 sqm | 29 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 100k |
| High-price worlds | 3.2kk (75) | 2.05kk (72) |
| Mid-price worlds | 500k (105) | 100k (65) |
| Low-price worlds | 80.1k (37) | 30.5k (24) |
| Median auction with bids, all worlds | 900k | 330k |
| Gold per sqm | 52.9k | 11.4k |
| Won for 0 gold | 41% | 39% |
| Median transfer of 100k or more | 4.5kk | 6kk |
| Median days on market | 13 days | 10 days |
Central Plaza 2 (Shop)
Loading prices…
Theater Avenue 11a
Loading prices…