Compare Central Plaza 2 (Shop) and Senja Village 9
| All years | Central Plaza 2 (Shop) | Senja Village 9 |
|---|---|---|
| City | Carlin | Carlin |
| Size | 17 sqm | 55 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 80k |
| High-price worlds | 3.2kk (75) | 275k (86) |
| Mid-price worlds | 500k (105) | 10.6k (50) |
| Low-price worlds | 80.1k (37) | 4 (11) |
| Median auction with bids, all worlds | 900k | 100k |
| Gold per sqm | 52.9k | 1.82k |
| Won for 0 gold | 41% | 58% |
| Median transfer of 100k or more | 4.5kk | 3kk |
| Median days on market | 13 days | 14 days |
Central Plaza 2 (Shop)
Loading prices…
Senja Village 9
Loading prices…