Compare Central Plaza 1 (Shop) and Caretaker's Residence
| All years | Central Plaza 1 (Shop) | Caretaker's Residence |
|---|---|---|
| City | Carlin | Carlin |
| Size | 17 sqm | 231 sqm |
| Beds | 1 | 6 |
| Rent | 50k | 600k |
| High-price worlds | 2.5kk (89) | 35kk (29) |
| Mid-price worlds | 350k (95) | 1.6kk (45) |
| Low-price worlds | 100k (34) | 1.5kk (37) |
| Median auction with bids, all worlds | 600k | 3.5kk |
| Gold per sqm | 35.3k | 15.2k |
| Won for 0 gold | 39% | 52% |
| Median transfer of 100k or more | 5kk | 40kk |
| Median days on market | 10 days | 15 days |
Central Plaza 1 (Shop)
Loading prices…
Caretaker's Residence
Loading prices…