Compare Central Plaza 1 (Shop) and Magician's Alley 1d
| All years | Central Plaza 1 (Shop) | Magician's Alley 1d |
|---|---|---|
| City | Carlin | Carlin |
| Size | 17 sqm | 9 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 25k |
| High-price worlds | 2.5kk (89) | 329k (120) |
| Mid-price worlds | 350k (95) | 113k (70) |
| Low-price worlds | 100k (34) | 25k (15) |
| Median auction with bids, all worlds | 600k | 115k |
| Gold per sqm | 35.3k | 12.8k |
| Won for 0 gold | 39% | 39% |
| Median transfer of 100k or more | 5kk | 2.75kk |
| Median days on market | 10 days | 12 days |
Central Plaza 1 (Shop)
Loading prices…
Magician's Alley 1d
Loading prices…