Compare Central Plaza 1 (Shop) and Northern Street 1b
| All years | Central Plaza 1 (Shop) | Northern Street 1b |
|---|---|---|
| City | Carlin | Carlin |
| Size | 17 sqm | 21 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 80k |
| High-price worlds | 2.5kk (89) | 850k (83) |
| Mid-price worlds | 350k (95) | 45k (44) |
| Low-price worlds | 100k (34) | 81k (13) |
| Median auction with bids, all worlds | 600k | 235k |
| Gold per sqm | 35.3k | 11.2k |
| Won for 0 gold | 39% | 36% |
| Median transfer of 100k or more | 5kk | 4.75kk |
| Median days on market | 10 days | 11 days |
Central Plaza 1 (Shop)
Loading prices…
Northern Street 1b
Loading prices…