Compare Central Plaza 1 (Shop) and Harbour Lane 3
| All years | Central Plaza 1 (Shop) | Harbour Lane 3 |
|---|---|---|
| City | Carlin | Carlin |
| Size | 17 sqm | 84 sqm |
| Beds | 1 | 3 |
| Rent | 50k | 400k |
| High-price worlds | 2.5kk (89) | 21kk (37) |
| Mid-price worlds | 350k (95) | 1.2kk (47) |
| Low-price worlds | 100k (34) | 62k (57) |
| Median auction with bids, all worlds | 600k | 1.81kk |
| Gold per sqm | 35.3k | 21.6k |
| Won for 0 gold | 39% | 47% |
| Median transfer of 100k or more | 5kk | 17.3kk |
| Median days on market | 10 days | 13 days |
Central Plaza 1 (Shop)
Loading prices…
Harbour Lane 3
Loading prices…