Compare Park Lane 1b and Theater Avenue 7, Flat 02
| All years | Park Lane 1b | Theater Avenue 7, Flat 02 |
|---|---|---|
| City | Carlin | Carlin |
| Size | 32 sqm | 9 sqm |
| Beds | 2 | 1 |
| Rent | 200k | 25k |
| High-price worlds | 8.1kk (57) | 1.5kk (103) |
| Mid-price worlds | 1.03kk (66) | 250k (85) |
| Low-price worlds | 100k (45) | 750 (28) |
| Median auction with bids, all worlds | 1.4kk | 430k |
| Gold per sqm | 43.7k | 47.8k |
| Won for 0 gold | 38% | 39% |
| Median transfer of 100k or more | 8kk | 4kk |
| Median days on market | 10 days | 11 days |
Park Lane 1b
Loading prices…
Theater Avenue 7, Flat 02
Loading prices…