Compare Park Lane 3b and Harbour Flats, Flat 13
| All years | Park Lane 3b | Harbour Flats, Flat 13 |
|---|---|---|
| City | Carlin | Carlin |
| Size | 25 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 100k | 25k |
| High-price worlds | 2kk (56) | 545k (129) |
| Mid-price worlds | 400k (58) | 50k (86) |
| Low-price worlds | 100k (18) | 1.5k (15) |
| Median auction with bids, all worlds | 697k | 250k |
| Gold per sqm | 27.9k | 19.2k |
| Won for 0 gold | 40% | 40% |
| Median transfer of 100k or more | 5kk | 1.4kk |
| Median days on market | 10 days | 11 days |
Park Lane 3b
Loading prices…
Harbour Flats, Flat 13
Loading prices…