Compare Park Lane 4 and Northern Street 1b
| All years | Park Lane 4 | Northern Street 1b |
|---|---|---|
| City | Carlin | Carlin |
| Size | 22 sqm | 21 sqm |
| Beds | 2 | 2 |
| Rent | 150k | 80k |
| High-price worlds | 7.41kk (46) | 850k (83) |
| Mid-price worlds | 500k (41) | 45k (44) |
| Low-price worlds | 175k (34) | 81k (13) |
| Median auction with bids, all worlds | 1kk | 235k |
| Gold per sqm | 45.5k | 11.2k |
| Won for 0 gold | 41% | 36% |
| Median transfer of 100k or more | 8.5kk | 4.75kk |
| Median days on market | 10 days | 11 days |
Park Lane 4
Loading prices…
Northern Street 1b
Loading prices…