Compare Park Lane 4 and Harbour Flats, Flat 21
| All years | Park Lane 4 | Harbour Flats, Flat 21 |
|---|---|---|
| City | Carlin | Carlin |
| Size | 22 sqm | 19 sqm |
| Beds | 2 | 2 |
| Rent | 150k | 50k |
| High-price worlds | 7.41kk (46) | 1.53kk (106) |
| Mid-price worlds | 500k (41) | 87.5k (70) |
| Low-price worlds | 175k (34) | 50k (20) |
| Median auction with bids, all worlds | 1kk | 425k |
| Gold per sqm | 45.5k | 22.4k |
| Won for 0 gold | 41% | 34% |
| Median transfer of 100k or more | 8.5kk | 3.35kk |
| Median days on market | 10 days | 9 days |
Park Lane 4
Loading prices…
Harbour Flats, Flat 21
Loading prices…