Compare Theater Avenue, Tower and Rosebud B
| All years | Theater Avenue, Tower | Rosebud B |
|---|---|---|
| City | Carlin | Carlin |
| Size | 70 sqm | 25 sqm |
| Beds | 3 | 1 |
| Rent | 300k | 80k |
| High-price worlds | 16.6kk (48) | 600k (97) |
| Mid-price worlds | 1.11kk (52) | 30k (41) |
| Low-price worlds | 20.5k (41) | 106 (14) |
| Median auction with bids, all worlds | 1.11kk | 210k |
| Gold per sqm | 15.9k | 8.4k |
| Won for 0 gold | 46% | 49% |
| Median transfer of 100k or more | 15kk | 5kk |
| Median days on market | 13 days | 13 days |
Theater Avenue, Tower
Loading prices…
Rosebud B
Loading prices…