Compare Theater Avenue 7, Flat 01 and Central Plaza 2 (Shop)
| All years | Theater Avenue 7, Flat 01 | Central Plaza 2 (Shop) |
|---|---|---|
| City | Carlin | Carlin |
| Size | 7 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 25k |
| High-price worlds | 1.55kk (91) | 3.2kk (75) |
| Mid-price worlds | 700k (75) | 500k (105) |
| Low-price worlds | 17.5k (42) | 80.1k (37) |
| Median auction with bids, all worlds | 800k | 900k |
| Gold per sqm | 114k | 52.9k |
| Won for 0 gold | 40% | 41% |
| Median transfer of 100k or more | 3.5kk | 4.5kk |
| Median days on market | 11 days | 13 days |
Theater Avenue 7, Flat 01
Loading prices…
Central Plaza 2 (Shop)
Loading prices…